Facts and Figures
Sukurta: 04 March 2011
Academic Staff at ÃÛ¶¹ÊÓÆµ (as of 1 October 2024):
| Number of Academic Staff at ÃÛ¶¹ÊÓÆµ | 3434 | |
|---|---|---|
| Teaching Staff | 2559 | |
| Professors | 309 | |
| Associate Professors | 662 | |
| Assistant Professors | 472 | |
| Teaching Assistants | 182 | |
| Senior lecturers | 94 | |
| Lecturers | 701 | |
| Professors in Partnership | 112 | |
| Lecturers Practitioners | 27 | |
| Research Staff | 875 | |
| Research Professors | 102 | |
| Senior Researchers | 212 | |
| Researchers | 211 | |
| Research Assistants | 219 | |
| Other Researchers | 82 | |
| Postdoctoral Researchers | 51 | |
Students at ÃÛ¶¹ÊÓÆµ (as of 1 October 2024):
| Students at ÃÛ¶¹ÊÓÆµ | 24 621 | |
|---|---|---|
| Undergraduate (Bachelor's Degree) | 14 589 | |
| Integrated | 3 404 | |
| Graduate (Master's Degree) | 4 516 | |
| Professional Studies (Pedagogy) | 231 | |
| Postgraduate (Doctoral Degree) | 855 | |
| Residency | 786 | |
| Non-Degree (Unclasified) | 462 | |
| Non-sequential learners | 778 | |
| International Students | 3 010 (Full-Time: 2 581) |
|
| Graduates of Academic Year 2023/2024 | 4 513 | |
Students Admitted During Admissions to ÃÛ¶¹ÊÓÆµ in 2024 (as of 1 September 2024):
| Students Admitted in 2024 | 7338 | |
|---|---|---|
| Undergraduate (Bachelor's Degree) | 4096 | |
| Integrated | 717 | |
| Graduate (Master's Degree) | 1994 | |
| Professional Studies (Pedagogy) | 150 | |
| Postgraduate (Doctoral Degree) | 187* | |
| Residency | 194 | |
*as of 1 October 2024